View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-38036 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38029 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-37906 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-37880 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-37860 | Medium | linux-azure-6.12 | Under investigation | |||
CVE-2025-37803 | High | linux-azure-6.12 | Under investigation | |||
CVE-2025-37746 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-37743 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-23137 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-23135 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-23132 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-23131 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-23129 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-22127 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-22121 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-22117 | Unknown | linux-azure-6.12 | Under investigation |
492,174 advisories