View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-39745 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-39677 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38656 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38636 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38627 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38621 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38605 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38597 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38591 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38584 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38426 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38421 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38359 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38311 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38284 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38261 | Unknown | linux-azure-6.12 | Under investigation |
492,174 advisories