View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-110095 | Low | cadence-web | Under investigation | |||
CVE-2026-110180 | Medium | cadence-web | Under investigation | |||
CVE-2026-110306 | Medium | cadence-web | Under investigation | |||
CVE-2026-86472 | Medium | cadence-web | Under investigation | |||
CVE-2026-110725 | Low | cadence-web | Under investigation | |||
CVE-2026-111943 | Unknown | cadence-web | Under investigation | |||
CVE-2026-97032 | Unknown | cadence-web | Under investigation | |||
CVE-2026-94439 | Unknown | cadence-web | Under investigation | |||
CVE-2026-78663 | Unknown | cadence-web | Under investigation | |||
CVE-2026-78669 | Unknown | cadence-web | Under investigation | |||
CVE-2026-78660 | Unknown | cadence-web | Under investigation | |||
CVE-2026-78667 | Unknown | cadence-web | Under investigation | |||
CVE-2026-94440 | Unknown | cadence-web | Under investigation | |||
CVE-2026-97031 | Unknown | cadence-web | Under investigation | |||
CVE-2026-56866 | Unknown | cadence-web | Under investigation | |||
CVE-2026-56857 | Unknown | cadence-web | Under investigation |
1,486,602 advisories