View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-19542 | Medium | tzutils-2.44 | Under investigation | |||
CVE-2026-19499 | High | tzutils-2.44 | Under investigation | |||
CVE-2026-84445 | Unknown | grpc-1.74 | Under investigation | |||
CVE-2026-82049 | Unknown | python-3.13 | Under investigation | |||
CVE-2026-89092 | Unknown | posix-libc-utils-2.44 | Under investigation | |||
CVE-2026-19542 | Medium | posix-libc-utils-2.44 | Under investigation | |||
CVE-2026-19499 | High | posix-libc-utils-2.44 | Under investigation | |||
CVE-2026-89092 | Unknown | glibc-2.44-locale-de | Under investigation | |||
CVE-2026-19542 | Medium | glibc-2.44-locale-de | Under investigation | |||
CVE-2026-19499 | High | glibc-2.44-locale-de | Under investigation | |||
CVE-2026-89092 | Unknown | glibc-2.44-locale-es | Under investigation | |||
CVE-2026-19542 | Medium | glibc-2.44-locale-es | Under investigation | |||
CVE-2026-19499 | High | glibc-2.44-locale-es | Under investigation | |||
CVE-2026-56855 | High | external-secrets-operator-2.11 | Not affected | |||
CVE-2026-78662 | High | external-secrets-operator-2.11 | Not affected | |||
CGA-wxvv-2g6f-hr9f | Unknown | external-secrets-operator-2.11 | Not affected |
1,191,303 advisories