View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-40983 | High | io.micrometer:micrometer-registry-new-relic | Patched | |||
CVE-2026-59295 | Unknown | io.micrometer:micrometer-registry-new-relic | Patched | |||
CVE-2026-40984 | High | io.micrometer:micrometer-registry-new-relic | Patched | |||
CVE-2026-40983 | High | io.micrometer:micrometer-registry-appoptics | Patched | |||
CVE-2026-59295 | Unknown | io.micrometer:micrometer-registry-appoptics | Patched | |||
CVE-2026-40984 | High | io.micrometer:micrometer-registry-appoptics | Patched | |||
CVE-2026-40983 | High | io.micrometer:micrometer-registry-kairos | Patched | |||
CVE-2026-59295 | Unknown | io.micrometer:micrometer-registry-kairos | Patched | |||
CVE-2026-40984 | High | io.micrometer:micrometer-registry-kairos | Patched | |||
CVE-2026-40984 | High | io.micrometer:micrometer-jetty12 | Patched | |||
CVE-2026-40983 | High | io.micrometer:micrometer-jetty12 | Patched | |||
CVE-2026-40983 | High | io.micrometer:micrometer-registry-elastic | Patched | |||
CVE-2026-59295 | Unknown | io.micrometer:micrometer-registry-elastic | Patched | |||
CVE-2026-40984 | High | io.micrometer:micrometer-registry-elastic | Patched | |||
CVE-2026-40983 | High | io.micrometer:micrometer-test | Patched | |||
CVE-2026-59295 | Unknown | io.micrometer:micrometer-test | Patched |
1,487,412 advisories