View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-59295 | Unknown | io.micrometer:micrometer-registry-opentsdb | Patched | |||
CVE-2026-40984 | High | io.micrometer:micrometer-registry-opentsdb | Patched | |||
CVE-2026-40984 | High | io.micrometer:micrometer-java21 | Patched | |||
CVE-2026-40983 | High | io.micrometer:micrometer-java21 | Patched | |||
CVE-2026-40983 | High | io.micrometer:micrometer-registry-statsd | Patched | |||
CVE-2026-59295 | Unknown | io.micrometer:micrometer-registry-statsd | Patched | |||
CVE-2026-40984 | High | io.micrometer:micrometer-registry-statsd | Patched | |||
CVE-2026-40983 | High | io.micrometer:micrometer-registry-wavefront | Patched | |||
CVE-2026-59295 | Unknown | io.micrometer:micrometer-registry-wavefront | Patched | |||
CVE-2026-40984 | High | io.micrometer:micrometer-registry-wavefront | Patched | |||
CVE-2026-40983 | High | io.micrometer:micrometer-registry-prometheus-simpleclient | Patched | |||
CVE-2026-40984 | High | io.micrometer:micrometer-registry-prometheus-simpleclient | Patched | |||
CVE-2026-40984 | High | io.micrometer:micrometer-jakarta9 | Patched | |||
CVE-2026-40983 | High | io.micrometer:micrometer-jakarta9 | Patched | |||
CVE-2026-59295 | Unknown | io.micrometer:micrometer-jakarta9 | Patched | |||
CVE-2026-40983 | High | io.micrometer:micrometer-observation-test | Patched |
1,487,412 advisories