View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-22116 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-22111 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-22109 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-22108 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-22107 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-22104 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-21833 | Medium | linux-azure-6.12 | Under investigation | |||
CVE-2025-21807 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-21752 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-21751 | High | linux-azure-6.12 | Under investigation | |||
CVE-2025-21709 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2024-58097 | Medium | linux-azure-6.12 | Under investigation | |||
CVE-2024-58096 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2024-58095 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2024-58094 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2024-58093 | Unknown | linux-azure-6.12 | Under investigation |
492,174 advisories