View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-54288 | Unknown | kibana-9.1-iamguarded | Fixed | |||
CVE-2026-54287 | Unknown | kibana-9.1-iamguarded | Fixed | |||
CVE-2026-54290 | Unknown | kibana-9.1-iamguarded | Fixed | |||
CVE-2026-39883 | Unknown | cilium-fips-1.18-hubble-relay | Under investigation | |||
CVE-2026-39882 | Medium | cilium-fips-1.18-hubble-relay | Not affected | |||
CVE-2026-41523 | Unknown | py3.12-vllm-cuda-13.0 | Under investigation | |||
CVE-2026-48746 | Unknown | py3.12-vllm-cuda-13.0 | Under investigation | |||
CVE-2026-46054 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-46044 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-46032 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-46017 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-46014 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-46054 | Unknown | linux-aws-6.18 | Under investigation | |||
CVE-2026-46032 | Unknown | linux-aws-6.18 | Under investigation | |||
CVE-2026-46017 | Unknown | linux-aws-6.18 | Under investigation | |||
CVE-2026-46008 | Unknown | linux-aws-6.18 | Under investigation |
836,347 advisories