View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-33941 | Unknown | kibana-9.0-bitnami | Under investigation | |||
CVE-2026-33940 | Unknown | kibana-9.0-bitnami | Under investigation | |||
CVE-2026-33939 | Unknown | kibana-9.0-bitnami | Under investigation | |||
CVE-2026-33938 | Unknown | kibana-9.0-bitnami | Under investigation | |||
CVE-2026-33937 | Unknown | kibana-9.0-bitnami | Under investigation | |||
CVE-2026-33916 | Unknown | kibana-9.0-bitnami | Under investigation | |||
CVE-2026-34040 | Unknown | loki-3.6-promtail | Under investigation | |||
CVE-2026-33997 | Unknown | loki-3.6-promtail | Under investigation | |||
CVE-2026-34040 | Unknown | prometheus-fips-3.8 | Under investigation | |||
CVE-2026-33997 | Unknown | prometheus-fips-3.8 | Under investigation | |||
CVE-2026-34040 | Unknown | prometheus-fips-3.8 | Under investigation | |||
CVE-2026-33997 | Unknown | prometheus-fips-3.8 | Under investigation | |||
CVE-2026-34040 | Unknown | cloudbeat-8.18 | Under investigation | |||
CVE-2026-33997 | Unknown | cloudbeat-8.18 | Under investigation | |||
CVE-2026-34040 | Unknown | chainloop-control-plane | Under investigation | |||
CVE-2026-33997 | Unknown | chainloop-control-plane | Under investigation |
494,030 advisories