View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-77301 | High | sqlpad | Under investigation | |||
CVE-2026-13506 | Unknown | conductor | Under investigation | |||
CVE-2026-8763 | Unknown | conductor | Under investigation | |||
CVE-2026-13506 | Unknown | commercial-elasticsearch-8.17 | Pending upstream fix | |||
CVE-2026-8763 | Unknown | commercial-elasticsearch-8.17 | Pending upstream fix | |||
CVE-2026-13506 | Unknown | commercial-elasticsearch-8.17 | Pending upstream fix | |||
CVE-2026-8763 | Unknown | commercial-elasticsearch-8.17 | Pending upstream fix | |||
CVE-2026-13505 | Unknown | commercial-elasticsearch-8.17 | Pending upstream fix | |||
CVE-2026-13506 | Unknown | eco-java-gradle-9.6.0 | Pending upstream fix | |||
CVE-2026-8763 | Unknown | eco-java-gradle-9.6.0 | Pending upstream fix | |||
CVE-2026-61682 | Critical | kcp-fips-0.29-front-proxy | Under investigation | |||
CVE-2026-13506 | Unknown | kayenta-fips-2026.1 | Under investigation | |||
CVE-2026-8763 | Unknown | kayenta-fips-2026.1 | Under investigation | |||
CVE-2026-13506 | Unknown | eco-java-gradle-9.5.1 | Pending upstream fix | |||
CVE-2026-8763 | Unknown | eco-java-gradle-9.5.1 | Pending upstream fix | |||
CVE-2026-63374 | Unknown | authentik-2026.5 | Under investigation |
1,192,514 advisories