View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-1097 | High | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2025-24513 | Medium | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2023-5044 | High | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2026-24512 | High | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2026-1580 | High | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2026-24513 | Low | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2026-24514 | Medium | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2025-1098 | High | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2025-1974 | Critical | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2025-24514 | High | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2025-1097 | High | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2025-24513 | Medium | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2023-5044 | High | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2023-49922 | Medium | agentbeat-fips | Affected | |||
CVE-2026-53550 | Medium | thingsboard-tb-web-ui-fips | Under investigation | |||
CVE-2026-50010 | High | logstash-9.1-iamguarded-compat | Under investigation |
835,718 advisories