View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-39883 | Unknown | crossplane-provider-azure-servicebus | Under investigation | |||
CVE-2026-39882 | Medium | crossplane-provider-azure-servicebus | Not affected | |||
CVE-2026-54530 | Unknown | open-webui | Under investigation | |||
CVE-2026-45991 | Unknown | linux-qemu-6.18-bootc-boot-installed | Under investigation | |||
CVE-2026-45963 | Unknown | linux-qemu-6.18-bootc-boot-installed | Under investigation | |||
CVE-2026-45961 | Unknown | linux-qemu-6.18-bootc-boot-installed | Under investigation | |||
CVE-2026-45945 | Unknown | linux-qemu-6.18-bootc-boot-installed | Under investigation | |||
CVE-2026-45991 | Unknown | linux-qemu-melange | Under investigation | |||
CVE-2026-45963 | Unknown | linux-qemu-melange | Under investigation | |||
CVE-2026-45961 | Unknown | linux-qemu-melange | Under investigation | |||
CVE-2026-45945 | Unknown | linux-qemu-melange | Under investigation | |||
CVE-2026-46599 | Unknown | seaweedfs-fips | Fixed | |||
CVE-2026-42500 | Unknown | seaweedfs-fips | Fixed | |||
CVE-2020-8911 | Medium | seaweedfs-fips | Not affected | |||
CVE-2020-8912 | Low | seaweedfs-fips | Not affected | |||
CVE-2026-54530 | Unknown | open-webui | Under investigation |
835,720 advisories