View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-39883 | Unknown | datadog-agent-fips-7.74-full | Under investigation | |||
CVE-2026-39882 | Medium | datadog-agent-fips-7.74-full | Affected | |||
CVE-2026-50010 | High | logstash-9.1 | Under investigation | |||
CVE-2026-50010 | High | logstash-9.1 | Under investigation | |||
CVE-2026-50010 | High | logstash-9.1 | Under investigation | |||
CVE-2026-50020 | Medium | logstash-9.1 | Under investigation | |||
CVE-2025-14525 | Medium | virt-launcher-1.7-virt-tail | Under investigation | |||
CVE-2024-33394 | Medium | virt-launcher-1.7-virt-tail | Under investigation | |||
CVE-2024-31420 | Medium | virt-launcher-1.7-virt-tail | Under investigation | |||
CVE-2020-8911 | Medium | loki-2.9-promtail | Under investigation | |||
CVE-2020-8912 | Low | loki-2.9-promtail | Under investigation | |||
CVE-2026-39883 | Unknown | datadog-agent-fips-7.74 | Under investigation | |||
CVE-2026-39882 | Medium | datadog-agent-fips-7.74 | Affected | |||
CVE-2026-39883 | Unknown | datadog-cluster-agent-fips-7.74 | Under investigation | |||
CVE-2026-39882 | Medium | datadog-cluster-agent-fips-7.74 | Not affected | |||
CVE-2024-28180 | Medium | kcp-0.32-cache-server | Not affected |
835,720 advisories