View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-23102 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-23070 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-23066 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-23017 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-23007 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-22993 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-22986 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-22985 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-22981 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2025-71227 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2025-71221 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2025-71202 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2025-71161 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2025-71152 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2025-71141 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2025-71117 | Unknown | linux-vmware-6.12 | Under investigation |
492,174 advisories