View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-25679 | Unknown | dkron-processor-fluent | Affected | |||
CVE-2026-27142 | Unknown | dkron-executor-rabbitmq | Affected | |||
CVE-2026-27139 | Unknown | dkron-executor-rabbitmq | Affected | |||
CVE-2026-27138 | Unknown | dkron-executor-rabbitmq | Affected | |||
CVE-2026-27137 | Unknown | dkron-executor-rabbitmq | Affected | |||
CVE-2026-25679 | Unknown | dkron-executor-rabbitmq | Affected | |||
CVE-2026-27142 | Unknown | dkron-executor-rabbitmq | Affected | |||
CVE-2026-27139 | Unknown | dkron-executor-rabbitmq | Affected | |||
CVE-2026-27138 | Unknown | dkron-executor-rabbitmq | Affected | |||
CVE-2026-27137 | Unknown | dkron-executor-rabbitmq | Affected | |||
CVE-2026-25679 | Unknown | dkron-executor-rabbitmq | Affected | |||
CVE-2026-27142 | Unknown | dkron-executor-gcppubsub | Affected | |||
CVE-2026-27139 | Unknown | dkron-executor-gcppubsub | Affected | |||
CVE-2026-27138 | Unknown | dkron-executor-gcppubsub | Affected | |||
CVE-2026-27137 | Unknown | dkron-executor-gcppubsub | Affected | |||
CVE-2026-25679 | Unknown | dkron-executor-gcppubsub | Affected |
492,174 advisories