View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-27142 | Unknown | dkron-executor-kafka | Affected | |||
CVE-2026-27139 | Unknown | dkron-executor-kafka | Affected | |||
CVE-2026-27138 | Unknown | dkron-executor-kafka | Affected | |||
CVE-2026-27137 | Unknown | dkron-executor-kafka | Affected | |||
CVE-2026-25679 | Unknown | dkron-executor-kafka | Affected | |||
CVE-2026-23226 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-23217 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-23210 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-23208 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-23207 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-23171 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-23157 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-23152 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-23138 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-23137 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2026-23104 | Unknown | linux-vmware-6.12 | Under investigation |
492,174 advisories