View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-45963 | Unknown | linux-vmware-6.18 | Under investigation | |||
CVE-2026-45961 | Unknown | linux-vmware-6.18 | Under investigation | |||
CVE-2026-45945 | Unknown | linux-vmware-6.18 | Under investigation | |||
CVE-2026-33022 | Medium | tekton-pipelines-sidecarlogresults-fips-1.13 | Under investigation | |||
CVE-2023-37264 | Low | tekton-pipelines-sidecarlogresults-fips-1.13 | Under investigation | |||
CVE-2026-54133 | Unknown | py3.12-jmespath | Under investigation | |||
CVE-2026-24512 | High | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2026-1580 | High | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2026-24513 | Low | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2026-24514 | Medium | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2025-1098 | High | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2025-1974 | Critical | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2025-24514 | High | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2025-1097 | High | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2025-24513 | Medium | ingress-nginx-controller-fips-1.13 | Under investigation | |||
CVE-2023-5044 | High | ingress-nginx-controller-fips-1.13 | Under investigation |
835,917 advisories