View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-39883 | Unknown | cilium-fips-1.17-operator-azure | Under investigation | |||
CVE-2026-39882 | Medium | cilium-fips-1.17-operator-azure | Not affected | |||
CVE-2026-45991 | Unknown | linux-qemu-6.18 | Under investigation | |||
CVE-2026-45963 | Unknown | linux-qemu-6.18 | Under investigation | |||
CVE-2026-45961 | Unknown | linux-qemu-6.18 | Under investigation | |||
CVE-2026-45945 | Unknown | linux-qemu-6.18 | Under investigation | |||
CVE-2024-28180 | Medium | kcp-fips-0.32-cache-server | Not affected | |||
CVE-2024-28180 | Medium | kcp-fips-0.32 | Not affected | |||
CVE-2026-45991 | Unknown | linux-vmware-6.18 | Under investigation | |||
CVE-2026-45963 | Unknown | linux-vmware-6.18 | Under investigation | |||
CVE-2026-45961 | Unknown | linux-vmware-6.18 | Under investigation | |||
CVE-2026-45945 | Unknown | linux-vmware-6.18 | Under investigation | |||
CVE-2026-33022 | Medium | tekton-pipelines-sidecarlogresults-fips-1.13 | Under investigation | |||
CVE-2023-37264 | Low | tekton-pipelines-sidecarlogresults-fips-1.13 | Under investigation | |||
CVE-2026-54133 | Unknown | py3.12-jmespath | Under investigation | |||
CVE-2026-24512 | High | ingress-nginx-controller-fips-1.13 | Under investigation |
835,910 advisories