View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-33817 | Unknown | grafana-pyroscope-1.14 | Not affected | |||
CGA-hm42-r862-qg99 | Unknown | filebeat-9.3 | Under investigation | |||
CVE-2026-33817 | Unknown | loki-fips-2.9-logcli | Affected | |||
CVE-2026-39324 | Unknown | ruby3.4-rails-8.1 | Under investigation | |||
CVE-2026-39373 | Unknown | awx | Under investigation | |||
CVE-2026-35611 | Unknown | ruby3.3-fluentd-kubernetes-daemonset-1.18-kinesis | Under investigation | |||
CVE-2026-33817 | Unknown | elastic-agent-fips-9.1 | Not affected | |||
CGA-gvfh-xm7w-2g57 | Unknown | elastic-agent-fips-9.1 | Under investigation | |||
CGA-w9x2-fm52-xw88 | Unknown | elastic-agent-fips-9.1 | Under investigation | |||
CGA-fr42-24xf-cf2m | Unknown | elastic-agent-fips-9.1 | Under investigation | |||
CGA-3mcm-3h3r-5qhr | Unknown | conftest-fips | Under investigation | |||
CGA-p2r8-j8x5-cj57 | Unknown | conftest-fips | Under investigation | |||
CVE-2026-33817 | Unknown | elastic-otel-collector-9.3 | Not affected | |||
CGA-v3c5-c523-r269 | Unknown | elastic-otel-collector-9.3 | Under investigation | |||
CGA-4pc5-86mg-ppw5 | Unknown | elastic-otel-collector-9.3 | Under investigation | |||
CGA-p32w-5mj6-7qrm | Unknown | elastic-otel-collector-9.3 | Under investigation |
497,015 advisories