View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CGA-xqg6-cw3m-4wvm | Unknown | crossplane-provider-aws-dynamodb | Under investigation | |||
CGA-5x73-3v77-xqvw | Unknown | crossplane-provider-aws-dynamodb | Under investigation | |||
CGA-6455-vh55-23m4 | Unknown | crossplane-provider-aws-dynamodb | Under investigation | |||
CGA-cr8g-69h8-f423 | Unknown | bank-vaults-fips | Under investigation | |||
CGA-934x-g52m-x8qq | Unknown | bank-vaults-fips | Under investigation | |||
CVE-2026-33817 | Unknown | opentelemetry-collector-contrib | Affected | |||
CGA-7mxh-r8q7-gc68 | Unknown | opentofu-1.8 | Under investigation | |||
CGA-gphv-px6c-xw2j | Unknown | opentofu-1.8 | Under investigation | |||
CVE-2026-33817 | Unknown | kcp-0.29-cache-server | Affected | |||
CVE-2026-35611 | Unknown | gitlab-rails-ce-fips-18.8 | Under investigation | |||
CVE-2026-33817 | Unknown | datadog-cluster-agent-7.75 | Under investigation | |||
CGA-rxrg-w2v5-3hfm | Unknown | crossplane-provider-aws-acm-fips | Under investigation | |||
CGA-5j3p-h554-74gr | Unknown | crossplane-provider-aws-acm-fips | Under investigation | |||
CGA-g37q-3q76-m3c3 | Unknown | crossplane-provider-aws-acm-fips | Under investigation | |||
CGA-65ch-5gg8-4c6p | Unknown | crossplane-provider-aws-acm-fips | Under investigation | |||
CGA-wcrc-7v9g-4cj8 | Unknown | crossplane-provider-aws-acm-fips | Under investigation |
496,985 advisories