View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-33817 | Unknown | consul-1.18 | Fix not planned | |||
CGA-vhrw-9f2x-233p | Unknown | gomplate-fips-5 | Under investigation | |||
CGA-w4gr-g8g4-w5p3 | Unknown | gomplate-fips-5 | Under investigation | |||
CGA-vw2x-rw69-8qr7 | Unknown | crossplane-provider-aws-dynamodb | Under investigation | |||
CGA-v5vj-532v-6786 | Unknown | crossplane-provider-aws-dynamodb | Under investigation | |||
CGA-xqg6-cw3m-4wvm | Unknown | crossplane-provider-aws-dynamodb | Under investigation | |||
CGA-5x73-3v77-xqvw | Unknown | crossplane-provider-aws-dynamodb | Under investigation | |||
CGA-6455-vh55-23m4 | Unknown | crossplane-provider-aws-dynamodb | Under investigation | |||
CGA-cr8g-69h8-f423 | Unknown | bank-vaults-fips | Under investigation | |||
CGA-934x-g52m-x8qq | Unknown | bank-vaults-fips | Under investigation | |||
CVE-2026-33817 | Unknown | opentelemetry-collector-contrib | Affected | |||
CGA-7mxh-r8q7-gc68 | Unknown | opentofu-1.8 | Under investigation | |||
CGA-gphv-px6c-xw2j | Unknown | opentofu-1.8 | Under investigation | |||
CVE-2026-33817 | Unknown | kcp-0.29-cache-server | Affected | |||
CVE-2026-35611 | Unknown | gitlab-rails-ce-fips-18.8 | Under investigation | |||
CVE-2026-33817 | Unknown | datadog-cluster-agent-7.75 | Under investigation |
496,926 advisories