View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2025-22235 | High | org.springframework.boot:spring-boot-docs | Patched | |||
CVE-2023-20883 | Unknown | org.springframework.boot:spring-boot-docs | Patched | |||
CVE-2025-22235 | High | org.springframework.boot:spring-boot-starter-jta-bitronix | Patched | |||
CVE-2023-20883 | Unknown | org.springframework.boot:spring-boot-starter-jta-bitronix | Patched | |||
CVE-2026-40973 | High | org.springframework.boot:spring-boot-starter-jta-bitronix | Patched | |||
CGA-5p7w-c7q2-6g32 | Unknown | datadog-agent-fips-7.84 | Not affected | |||
CGA-cmj6-rjgm-cw94 | Unknown | datadog-agent-fips-7.84 | Not affected | |||
CGA-v797-j7p2-vmxx | Unknown | datadog-agent-fips-7.84 | Not affected | |||
CVE-2026-34040 | High | datadog-agent-fips-7.84 | Under investigation | |||
CVE-2026-33997 | Medium | datadog-agent-fips-7.84 | Under investigation | |||
CVE-2018-11798 | Medium | automq | Fixed | |||
CVE-2019-0205 | High | automq | Fixed | |||
CVE-2020-13949 | High | automq | Fixed | |||
CVE-2026-43871 | Unknown | automq | Fixed | |||
CVE-2026-43869 | High | automq | Fixed | |||
CVE-2026-33558 | Medium | automq | Fixed |
1,226,322 advisories