View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-93687 | Unknown | jupyter-base-notebook | Under investigation | |||
CVE-2026-93687 | Unknown | wazuh-dashboard-plugins-fips | Under investigation | |||
CVE-2026-93687 | Unknown | wazuh-dashboard-plugins-fips | Under investigation | |||
CVE-2026-93687 | Unknown | wazuh-dashboard-plugins-fips | Under investigation | |||
CVE-2026-98163 | Unknown | linux-desktop-7.2 | Under investigation | |||
CVE-2026-98163 | Unknown | linux-desktop-7.2 | Under investigation | |||
CVE-2026-98162 | Unknown | hyperv-daemons-6.18 | Under investigation | |||
CVE-2026-98115 | High | hyperv-daemons-6.18 | Under investigation | |||
CVE-2026-98162 | Unknown | linux-qemu-6.18-fips-boot-installed | Under investigation | |||
CVE-2026-98115 | High | linux-qemu-6.18-fips-boot-installed | Under investigation | |||
CGA-73h8-p2m9-q8f6 | Low | garage-1 | Under investigation | |||
CVE-2026-77387 | Medium | superset-6.0 | Fix not planned | |||
CVE-2026-68968 | High | airflow-core-2 | Fix not planned | |||
CVE-2026-54183 | Medium | airflow-core-2 | Fix not planned | |||
CVE-2026-59242 | Medium | airflow-core-2 | Fix not planned | |||
CVE-2026-59244 | Medium | airflow-core-2 | Fix not planned |
1,222,435 advisories