View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-2303 | Medium | cilium-1.19 | Under investigation | |||
CVE-2026-2303 | Medium | cilium-1.19 | Under investigation | |||
CVE-2026-2303 | Medium | cilium-1.19 | Under investigation | |||
CVE-2026-2303 | Medium | cilium-1.19 | Under investigation | |||
CVE-2026-2303 | Medium | cilium-1.19 | Under investigation | |||
CVE-2026-2303 | Medium | cilium-1.19 | Under investigation | |||
CVE-2026-2303 | Medium | trident-orchestrator | Fixed | |||
CVE-2026-2303 | Medium | commercial-grafana-12.3 | Pending upstream fix | |||
CVE-2026-2303 | Medium | trufflehog-fips | Under investigation | |||
CGA-rxhm-54f4-vp8v | High | apache-pulsar-4.1 | Under investigation | |||
CGA-44p7-fjjm-f7r6 | High | apache-pulsar-4.1 | Under investigation | |||
CVE-2026-2303 | Medium | keda-fips-2.17 | Under investigation | |||
CVE-2026-2303 | Medium | percona-backup-mongodb-fips-2.11 | Under investigation | |||
CVE-2026-2303 | Medium | percona-backup-mongodb-fips-2.11 | Under investigation | |||
CVE-2026-2303 | Medium | percona-backup-mongodb-fips-2.11 | Under investigation | |||
CVE-2026-2303 | Medium | authentik-fips-2025.12-go-server | Under investigation |
841,737 advisories