View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-32952 | Unknown | kyverno-1.14 | Fix not planned | |||
CVE-2026-32952 | Unknown | dex | Fixed | |||
CVE-2026-32952 | Unknown | commercial-grafana-12.1 | Fix not planned | |||
CVE-2026-32952 | Unknown | kyverno-background-controller-1.15 | Fixed | |||
CVE-2026-33532 | Medium | gitlab-rails-ce-assets-fips-18.11 | Under investigation | |||
CVE-2021-21353 | Critical | gitlab-rails-ce-assets-fips-18.11 | Under investigation | |||
CVE-2024-36361 | Medium | gitlab-rails-ce-assets-fips-18.11 | Under investigation | |||
CVE-2019-16776 | High | gitlab-rails-ce-assets-fips-18.11 | Under investigation | |||
CVE-2013-4116 | Unknown | gitlab-rails-ce-assets-fips-18.11 | Under investigation | |||
CVE-2018-7408 | High | gitlab-rails-ce-assets-fips-18.11 | Under investigation | |||
CVE-2019-16775 | Medium | gitlab-rails-ce-assets-fips-18.11 | Under investigation | |||
CVE-2016-3956 | High | gitlab-rails-ce-assets-fips-18.11 | Under investigation | |||
CVE-2020-15095 | Medium | gitlab-rails-ce-assets-fips-18.11 | Under investigation | |||
CVE-2019-16777 | Medium | gitlab-rails-ce-assets-fips-18.11 | Under investigation | |||
CGA-rcp5-833p-g237 | Unknown | gitlab-rails-ce-assets-fips-18.11 | Under investigation | |||
CVE-2020-7712 | High | gitlab-rails-ce-assets-fips-18.11 | Under investigation |
579,128 advisories