View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-32952 | Unknown | cloudbeat-8.17 | Fixed | |||
CVE-2026-32952 | Unknown | cert-manager-fips-1.18 | Fix not planned | |||
CVE-2026-32952 | Unknown | cert-manager-fips-1.18 | Fix not planned | |||
CVE-2026-32952 | Unknown | cert-manager-fips-1.18 | Fix not planned | |||
CVE-2026-32952 | Unknown | cert-manager-fips-1.18 | Fix not planned | |||
CVE-2026-32952 | Unknown | cert-manager-fips-1.20 | Fixed | |||
CVE-2026-32952 | Unknown | cert-manager-fips-1.20 | Fixed | |||
CVE-2026-32952 | Unknown | cert-manager-fips-1.20 | Fixed | |||
CVE-2026-32952 | Unknown | cert-manager-fips-1.20 | Fixed | |||
CVE-2026-32952 | Unknown | cert-manager-startupapicheck-1.18 | Fix not planned | |||
CVE-2026-32952 | Unknown | kyverno-1.14 | Fix not planned | |||
CVE-2026-32952 | Unknown | dex | Fixed | |||
CVE-2026-32952 | Unknown | commercial-grafana-12.1 | Fix not planned | |||
CVE-2026-32952 | Unknown | kyverno-background-controller-1.15 | Fixed | |||
CVE-2026-33532 | Medium | gitlab-rails-ce-assets-fips-18.11 | Under investigation | |||
CVE-2021-21353 | Critical | gitlab-rails-ce-assets-fips-18.11 | Under investigation |
579,010 advisories