View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-32952 | Unknown | kyverno-cli-1.13 | Fix not planned | |||
CVE-2026-32952 | Unknown | grafana-12.3 | Under investigation | |||
CVE-2026-35469 | Unknown | gitlab-runner-fips-18.11 | Under investigation | |||
CGA-c86c-279g-mr3v | Unknown | gitlab-runner-fips-18.11 | Under investigation | |||
CVE-2026-34040 | High | gitlab-runner-fips-18.11 | Under investigation | |||
CVE-2026-33997 | Medium | gitlab-runner-fips-18.11 | Under investigation | |||
CVE-2025-15558 | High | gitlab-runner-fips-18.11 | Not affected | |||
CVE-2026-32952 | Unknown | gitlab-runner-fips-18.11 | Under investigation | |||
CVE-2026-32952 | Unknown | terraform-1.9 | Fix not planned | |||
CVE-2026-32952 | Unknown | rancher-agent-2.13 | Under investigation | |||
CVE-2026-32952 | Unknown | cloudbeat-fips-9.2 | Fixed | |||
CGA-v4jr-j8jc-x83v | Unknown | wazuh-dashboard | Under investigation | |||
CGA-65hp-3r75-rmhr | Unknown | wazuh-dashboard | Under investigation | |||
CGA-x7f4-q9f2-5955 | Unknown | wazuh-dashboard | Under investigation | |||
CGA-f8h3-hrvg-56cr | Unknown | wazuh-dashboard | Under investigation | |||
CGA-mx8m-h3q2-7qjj | Unknown | wazuh-dashboard | Under investigation |
578,782 advisories