View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-40161 | Unknown | tekton-pipelines-events-fips-1.4 | Under investigation | |||
CVE-2026-25542 | Unknown | tekton-pipelines-events-fips-1.4 | Under investigation | |||
CVE-2026-25542 | Unknown | tekton-pipelines-entrypoint-0.65 | Fix not planned | |||
CVE-2026-40161 | Unknown | tekton-pipelines-nop-1.4 | Under investigation | |||
CVE-2026-25542 | Unknown | tekton-pipelines-nop-1.4 | Under investigation | |||
CVE-2026-40161 | Unknown | tekton-pipelines-sidecarlogresults-fips-1.6 | Under investigation | |||
CVE-2026-25542 | Unknown | tekton-pipelines-sidecarlogresults-fips-1.6 | Under investigation | |||
CVE-2026-40161 | Unknown | tekton-pipelines-nop-fips-1.4 | Under investigation | |||
CVE-2026-25542 | Unknown | tekton-pipelines-nop-fips-1.4 | Under investigation | |||
CVE-2026-5928 | Unknown | nss-hesiod | Under investigation | |||
CVE-2026-5358 | Unknown | nss-hesiod | Fixed | |||
CVE-2026-25542 | Unknown | tekton-pipelines-workingdirinit-1.10 | Under investigation | |||
CVE-2026-40161 | Unknown | tekton-pipelines-controller-1.3 | Under investigation | |||
CVE-2026-25542 | Unknown | tekton-pipelines-controller-1.3 | Under investigation | |||
CVE-2026-40161 | Unknown | tekton-pipelines-sidecarlogresults-1.4 | Under investigation | |||
CVE-2026-25542 | Unknown | tekton-pipelines-sidecarlogresults-1.4 | Under investigation |
574,150 advisories