View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-5928 | Unknown | glibc-dev | Under investigation | |||
CVE-2026-5358 | Unknown | glibc-dev | Fixed | |||
CVE-2026-40161 | Unknown | tekton-pipelines-sidecarlogresults-fips-1.3 | Under investigation | |||
CVE-2026-25542 | Unknown | tekton-pipelines-sidecarlogresults-fips-1.3 | Under investigation | |||
CVE-2026-5928 | Unknown | glibc-locale-posix | Under investigation | |||
CVE-2026-5358 | Unknown | glibc-locale-posix | Fixed | |||
CVE-2026-40161 | Unknown | tekton-pipelines-webhook-1.7 | Under investigation | |||
CVE-2026-25542 | Unknown | tekton-pipelines-webhook-1.7 | Under investigation | |||
CVE-2026-40161 | Unknown | tekton-pipelines-sidecarlogresults-1.9 | Under investigation | |||
CVE-2026-25542 | Unknown | tekton-pipelines-sidecarlogresults-1.9 | Under investigation | |||
CVE-2026-40161 | Unknown | tekton-pipelines-events-fips-1.4 | Under investigation | |||
CVE-2026-25542 | Unknown | tekton-pipelines-events-fips-1.4 | Under investigation | |||
CVE-2026-25542 | Unknown | tekton-pipelines-entrypoint-0.65 | Fix not planned | |||
CVE-2026-40161 | Unknown | tekton-pipelines-nop-1.4 | Under investigation | |||
CVE-2026-25542 | Unknown | tekton-pipelines-nop-1.4 | Under investigation | |||
CVE-2026-40161 | Unknown | tekton-pipelines-sidecarlogresults-fips-1.6 | Under investigation |
574,016 advisories