View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-32281 | Unknown | datadog-agent-fips-7.74-full | Affected | |||
CVE-2026-32280 | Unknown | datadog-agent-fips-7.74-full | Affected | |||
CVE-2026-27144 | Unknown | datadog-agent-fips-7.74-full | Under investigation | |||
CVE-2026-27143 | Unknown | datadog-agent-fips-7.74-full | Under investigation | |||
CVE-2026-27142 | Unknown | datadog-agent-fips-7.74-full | Affected | |||
CVE-2026-27140 | Unknown | datadog-agent-fips-7.74-full | Under investigation | |||
CVE-2026-27139 | Unknown | datadog-agent-fips-7.74-full | Affected | |||
CVE-2026-25679 | Unknown | datadog-agent-fips-7.74-full | Affected | |||
CVE-2026-39883 | Unknown | datadog-agent-fips-7.74-full | Under investigation | |||
CVE-2026-24051 | High | datadog-agent-fips-7.74-full | Under investigation | |||
CVE-2026-39882 | Unknown | datadog-agent-fips-7.74-full | Under investigation | |||
CVE-2026-39882 | Unknown | datadog-agent-fips-7.74-full | Under investigation | |||
CVE-2026-39882 | Unknown | datadog-agent-fips-7.74-full | Under investigation | |||
CVE-2026-40179 | Unknown | datadog-agent-fips-7.74-full | Under investigation | |||
CVE-2026-34040 | High | datadog-agent-fips-7.74-full | Under investigation | |||
CVE-2026-33997 | Medium | datadog-agent-fips-7.74-full | Under investigation |
573,482 advisories