View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-5052 | Unknown | splunk-otel-collector | Under investigation | |||
CVE-2026-5807 | Unknown | splunk-otel-collector | Under investigation | |||
CVE-2026-4525 | Unknown | splunk-otel-collector | Under investigation | |||
CGA-xwwq-fj9v-vq7v | Unknown | kyverno-cli-fips-1.13 | Fix not planned | |||
CGA-4vq5-j28m-r9r8 | Unknown | flux-2.8 | Fixed | |||
CGA-x8qm-fx6m-924p | Unknown | argo-workflows-3.7 | Fixed | |||
CGA-4gg2-6h7q-44v9 | Unknown | dapr-sentry-fips-1.14 | Under investigation | |||
CGA-x3r3-jx53-5g2w | Unknown | external-secrets-operator-1.3 | Fix not planned | |||
CGA-jmvq-rm24-6q2r | Unknown | k9s | Fixed | |||
CGA-8rgg-xq5q-qcqw | Unknown | gomplate-5 | Fixed | |||
CVE-2026-35469 | Unknown | eks-distro-kube-apiserver-1.33 | Under investigation | |||
CVE-2026-27144 | Unknown | kube-conformance-1.32 | Fix not planned | |||
CVE-2026-27143 | Unknown | kube-conformance-1.32 | Fix not planned | |||
CVE-2026-27144 | Unknown | kube-conformance-1.32 | Fix not planned | |||
CVE-2026-27143 | Unknown | kube-conformance-1.32 | Fix not planned | |||
CVE-2024-34447 | Medium | gradle-stage0 | Under investigation |
572,222 advisories