View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-27144 | Unknown | cni-plugins-aws-k8s-compat | Fixed | |||
CVE-2026-27143 | Unknown | cni-plugins-aws-k8s-compat | Fixed | |||
CVE-2026-27144 | Unknown | cni-plugins-aws-k8s-compat | Fixed | |||
CVE-2026-27143 | Unknown | cni-plugins-aws-k8s-compat | Fixed | |||
CVE-2026-27144 | Unknown | cni-plugins-aws-k8s-compat | Fixed | |||
CVE-2026-27143 | Unknown | cni-plugins-aws-k8s-compat | Fixed | |||
CVE-2026-27144 | Unknown | cni-plugins-aws-k8s-compat | Fixed | |||
CVE-2026-27143 | Unknown | cni-plugins-aws-k8s-compat | Fixed | |||
CVE-2026-33816 | Unknown | dapr-daprd-1.17 | Not affected | |||
CVE-2024-38819 | High | kayenta-2026.0 | Under investigation | |||
CVE-2024-38816 | High | kayenta-2026.0 | Under investigation | |||
CVE-2026-22737 | Unknown | kayenta-2026.0 | Under investigation | |||
CVE-2026-22735 | Unknown | kayenta-2026.0 | Under investigation | |||
CVE-2024-38820 | Medium | kayenta-2026.0 | Under investigation | |||
CVE-2026-27144 | Unknown | loki-2.9-promtail | Fixed | |||
CVE-2026-27143 | Unknown | loki-2.9-promtail | Fixed |
572,052 advisories