View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CGA-cjxm-68j3-mv7w | Unknown | kibana-8.19-iamguarded | Fixed | |||
CVE-2026-41242 | Unknown | kibana-8.19-iamguarded | Fixed | |||
CVE-2026-0603 | Unknown | kayenta-2025.2 | Under investigation | |||
CVE-2026-27144 | Unknown | knative-eventing-1.21-jobsink | Fixed | |||
CVE-2026-27143 | Unknown | knative-eventing-1.21-jobsink | Fixed | |||
CVE-2026-27144 | Unknown | knative-serving-fips-1.18-webhook | Fix not planned | |||
CVE-2026-27143 | Unknown | knative-serving-fips-1.18-webhook | Fix not planned | |||
CVE-2026-27144 | Unknown | knative-eventing-1.20-channel-controller | Fixed | |||
CVE-2026-27143 | Unknown | knative-eventing-1.20-channel-controller | Fixed | |||
CVE-2026-27144 | Unknown | karpenter-1.8 | Fix not planned | |||
CVE-2026-27143 | Unknown | karpenter-1.8 | Fix not planned | |||
CGA-5f6h-qgv8-wq84 | Unknown | logstash-9.3-with-output-opensearch | Under investigation | |||
CGA-9rwv-qc2j-pg6p | Unknown | datahub-ingestion-fips | Under investigation | |||
CVE-2026-27144 | Unknown | go-1.24-cover | Fix not planned | |||
CVE-2026-27143 | Unknown | go-1.24-cover | Fix not planned | |||
CVE-2026-27144 | Unknown | kubescape-operator-fips | Fixed |
571,870 advisories