View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CGA-w4p4-6jw9-4rx2 | Unknown | wasmtime | Under investigation | |||
CVE-2026-5121 | Unknown | libarchive | Under investigation | |||
CGA-gcm2-cg4f-7w6v | Unknown | wizer | Under investigation | |||
CGA-4f95-2c52-wpv2 | Unknown | langfuse-fips-2 | Fixed | |||
CGA-xhp2-jqjw-49fr | Unknown | langfuse-fips-2 | Fixed | |||
CVE-2026-34477 | Unknown | camunda-zeebe-8.4 | Fix not planned | |||
CVE-2026-34478 | Unknown | camunda-zeebe-8.4 | Fix not planned | |||
CVE-2026-40347 | Unknown | kserve-storage-controller | Under investigation | |||
CVE-2026-5724 | Unknown | tdbg-fips | Under investigation | |||
CGA-7rhp-83m7-pv5c | Unknown | kyverno-fips-1.15 | Under investigation | |||
CVE-2026-40868 | Unknown | kyverno-fips-1.15 | Under investigation | |||
CGA-6cw4-7f7h-hgq9 | Unknown | kyverno-fips-1.15 | Under investigation | |||
CVE-2026-34477 | Unknown | neo4j-2026.01 | Under investigation | |||
CVE-2026-34478 | Unknown | neo4j-2026.01 | Under investigation | |||
CVE-2026-2332 | Unknown | neo4j-2026.01 | Under investigation | |||
CVE-2026-35554 | Unknown | knative-kafka-broker-fips-1.19-receiver-loom | Under investigation |
561,149 advisories