View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-32288 | Unknown | grafana-mimir-3.0-query-tee-3.0 | Not affected | |||
CVE-2026-32283 | Unknown | grafana-mimir-3.0-query-tee-3.0 | Fixed | |||
CVE-2026-32282 | Unknown | grafana-mimir-3.0-query-tee-3.0 | Not affected | |||
CVE-2026-32281 | Unknown | grafana-mimir-3.0-query-tee-3.0 | Fixed | |||
CVE-2026-32280 | Unknown | grafana-mimir-3.0-query-tee-3.0 | Fixed | |||
CVE-2026-27140 | Unknown | grafana-mimir-3.0-query-tee-3.0 | Fixed | |||
CVE-2026-32289 | Unknown | kubernetes-csi-livenessprobe-2.10 | Fixed | |||
CVE-2026-32288 | Unknown | kubernetes-csi-livenessprobe-2.10 | Not affected | |||
CVE-2026-32283 | Unknown | kubernetes-csi-livenessprobe-2.10 | Fixed | |||
CVE-2026-32282 | Unknown | kubernetes-csi-livenessprobe-2.10 | Not affected | |||
CVE-2026-32281 | Unknown | kubernetes-csi-livenessprobe-2.10 | Fixed | |||
CVE-2026-33810 | Unknown | secrets-store-csi-driver-provider-aws | Fixed | |||
CVE-2026-32289 | Unknown | secrets-store-csi-driver-provider-aws | Fixed | |||
CVE-2026-32288 | Unknown | secrets-store-csi-driver-provider-aws | Not affected | |||
CVE-2026-32280 | Unknown | kubernetes-csi-livenessprobe-2.10 | Fixed | |||
CVE-2026-32283 | Unknown | secrets-store-csi-driver-provider-aws | Fixed |
557,007 advisories