packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
Tag | Pull URL | Compressed size | Last changed |
|---|---|---|---|
latest | for access to this image | 97.06 MBx86_64 + arm64 | |
latest-dev | for access to this image | 112.96 MBx86_64 + arm64 | |
11-corretto17, v11-corretto17, 11.0-corretto17, v11.0-corretto17, 11.0.22-corretto17, v11.0.22-corretto17 | for access to this image | 82.19 MBx86_64 + arm64 | |
11-corretto17-dev, v11-corretto17-dev, 11.0-corretto17-dev, v11.0-corretto17-dev, 11.0.22-corretto17-dev, v11.0.22-corretto17-dev | for access to this image | 98.04 MBx86_64 + arm64 | |
11-corretto21-dev, v11-corretto21-dev, 11.0-corretto21-dev, v11.0-corretto21-dev, 11.0.22-corretto21-dev, v11.0.22-corretto21-dev | for access to this image | 104.17 MBx86_64 + arm64 | |
11-corretto21, v11-corretto21, 11.0-corretto21, v11.0-corretto21, 11.0.22-corretto21, v11.0.22-corretto21 | for access to this image | 88.32 MBx86_64 + arm64 | |
11-corretto25, v11-corretto25, 11.0-corretto25, v11.0-corretto25, 11.0.22-corretto25, v11.0.22-corretto25 | for access to this image | 97.06 MBx86_64 + arm64 | |
11-corretto25-dev, v11-corretto25-dev, 11.0-corretto25-dev, v11.0-corretto25-dev, 11.0.22-corretto25-dev, v11.0.22-corretto25-dev | for access to this image | 112.96 MBx86_64 + arm64 | |
10-corretto25, v10-corretto25, 10.1-corretto25, v10.1-corretto25, 10.1.55-corretto25, v10.1.55-corretto25 | for access to this image | 96.78 MBx86_64 + arm64 | |
10-corretto17, v10-corretto17, 10.1-corretto17, v10.1-corretto17, 10.1.55-corretto17, v10.1.55-corretto17 | for access to this image | 81.91 MBx86_64 + arm64 | |
10-corretto25-dev, v10-corretto25-dev, 10.1-corretto25-dev, v10.1-corretto25-dev, 10.1.55-corretto25-dev, v10.1.55-corretto25-dev | for access to this image | 112.69 MBx86_64 + arm64 | |
10-corretto21-dev, v10-corretto21-dev, 10.1-corretto21-dev, v10.1-corretto21-dev, 10.1.55-corretto21-dev, v10.1.55-corretto21-dev | for access to this image | 103.90 MBx86_64 + arm64 | |
10-corretto11, v10-corretto11, 10.1-corretto11, v10.1-corretto11, 10.1.55-corretto11, v10.1.55-corretto11 | for access to this image | 224.26 MBx86_64 + arm64 | |
10-corretto21, v10-corretto21, 10.1-corretto21, v10.1-corretto21, 10.1.55-corretto21, v10.1.55-corretto21 | for access to this image | 88.05 MBx86_64 + arm64 | |
10-corretto11-dev, v10-corretto11-dev, 10.1-corretto11-dev, v10.1-corretto11-dev, 10.1.55-corretto11-dev, v10.1.55-corretto11-dev | for access to this image | 240.11 MBx86_64 + arm64 | |
10-corretto17-dev, v10-corretto17-dev, 10.1-corretto17-dev, v10.1-corretto17-dev, 10.1.55-corretto17-dev, v10.1.55-corretto17-dev | for access to this image | 97.76 MBx86_64 + arm64 |
96 tags