packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
Tag | Pull URL | Compressed size | Last changed |
|---|---|---|---|
latest | for access to this image | 160.08 MBx86_64 + arm64 | |
latest-dev | for access to this image | 177.14 MBx86_64 + arm64 | |
10-jre17-openjdk-webprofile-dev, v10-jre17-openjdk-webprofile-dev, 10.3-jre17-openjdk-webprofile-dev, v10.3-jre17-openjdk-webprofile-dev, 10.3.0-jre17-openjdk-webprofile-dev, v10.3.0-jre17-openjdk-webprofile-dev | for access to this image | 151.64 MBx86_64 + arm64 | |
10-jre21-openjdk-plume-dev, v10-jre21-openjdk-plume-dev, 10.3-jre21-openjdk-plume-dev, v10.3-jre21-openjdk-plume-dev, 10.3.0-jre21-openjdk-plume-dev, v10.3.0-jre21-openjdk-plume-dev | for access to this image | 180.61 MBx86_64 + arm64 | |
10-jre17-openjdk-microprofile-dev, v10-jre17-openjdk-microprofile-dev, 10.3-jre17-openjdk-microprofile-dev, v10.3-jre17-openjdk-microprofile-dev, 10.3.0-jre17-openjdk-microprofile-dev, v10.3.0-jre17-openjdk-microprofile-dev | for access to this image | 162.16 MBx86_64 + arm64 | |
10-jre17-openjdk-plus, v10-jre17-openjdk-plus, 10.3-jre17-openjdk-plus, v10.3-jre17-openjdk-plus, 10.3.0-jre17-openjdk-plus, v10.3.0-jre17-openjdk-plus | for access to this image | 149.54 MBx86_64 + arm64 | |
10-jre25-openjdk-webprofile-dev, v10-jre25-openjdk-webprofile-dev, 10.3-jre25-openjdk-webprofile-dev, v10.3-jre25-openjdk-webprofile-dev, 10.3.0-jre25-openjdk-webprofile-dev, v10.3.0-jre25-openjdk-webprofile-dev | for access to this image | 166.61 MBx86_64 + arm64 | |
10-jre21-openjdk-plume, v10-jre21-openjdk-plume, 10.3-jre21-openjdk-plume, v10.3-jre21-openjdk-plume, 10.3.0-jre21-openjdk-plume, v10.3.0-jre21-openjdk-plume | for access to this image | 163.57 MBx86_64 + arm64 | |
10-jre25-openjdk-webprofile, v10-jre25-openjdk-webprofile, 10.3-jre25-openjdk-webprofile, v10.3-jre25-openjdk-webprofile, 10.3.0-jre25-openjdk-webprofile, v10.3.0-jre25-openjdk-webprofile | for access to this image | 149.55 MBx86_64 + arm64 | |
10, v10, 10-jre25-openjdk-microprofile, v10-jre25-openjdk-microprofile, 10.3, v10.3, 10.3.0, v10.3.0, 10.3-jre25-openjdk-microprofile, v10.3-jre25-openjdk-microprofile, 10.3.0-jre25-openjdk-microprofile, v10.3.0-jre25-openjdk-microprofile | for access to this image | 160.08 MBx86_64 + arm64 | |
10-jre25-openjdk-plus-dev, v10-jre25-openjdk-plus-dev, 10.3-jre25-openjdk-plus-dev, v10.3-jre25-openjdk-plus-dev, 10.3.0-jre25-openjdk-plus-dev, v10.3.0-jre25-openjdk-plus-dev | for access to this image | 181.56 MBx86_64 + arm64 | |
10-jre21-openjdk-webprofile-dev, v10-jre21-openjdk-webprofile-dev, 10.3-jre21-openjdk-webprofile-dev, v10.3-jre21-openjdk-webprofile-dev, 10.3.0-jre21-openjdk-webprofile-dev, v10.3.0-jre21-openjdk-webprofile-dev | for access to this image | 157.71 MBx86_64 + arm64 | |
10-jre17-openjdk-plume-dev, v10-jre17-openjdk-plume-dev, 10.3-jre17-openjdk-plume-dev, v10.3-jre17-openjdk-plume-dev, 10.3.0-jre17-openjdk-plume-dev, v10.3.0-jre17-openjdk-plume-dev | for access to this image | 174.54 MBx86_64 + arm64 | |
10-jre21-openjdk-plus, v10-jre21-openjdk-plus, 10.3-jre21-openjdk-plus, v10.3-jre21-openjdk-plus, 10.3.0-jre21-openjdk-plus, v10.3.0-jre21-openjdk-plus | for access to this image | 155.61 MBx86_64 + arm64 | |
10-jre25-openjdk-plume-dev, v10-jre25-openjdk-plume-dev, 10.3-jre25-openjdk-plume-dev, v10.3-jre25-openjdk-plume-dev, 10.3.0-jre25-openjdk-plume-dev, v10.3.0-jre25-openjdk-plume-dev | for access to this image | 189.52 MBx86_64 + arm64 | |
10-jre17-openjdk-webprofile, v10-jre17-openjdk-webprofile, 10.3-jre17-openjdk-webprofile, v10.3-jre17-openjdk-webprofile, 10.3.0-jre17-openjdk-webprofile, v10.3.0-jre17-openjdk-webprofile | for access to this image | 134.59 MBx86_64 + arm64 |
74 tags